-
Executive MBA Rankings - 2009 survey for selected business schools.
- 0 Comments
Executive MBA Rankings
The following data is reproduced with kind permission of the Financial Times and shows selected data from the Financial Times 2009 Executive MBA Rankings survey for selected business schools.
Current rank | Rank 2007* | Rank 2006* | School name | Country* | Programme name* |
1 | 4 | 2 | Columbia/London Business School | US / UK | Executive MBA Global |
2 | 1 | 3 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA |
3 | 2 | 4 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Executive MBA |
4 | 3 | 1 | University of Pennsylvania: Wharton | US | MBA for Executives |
5 | 5 | 5 | IE Business School | Spain | Executive MBA |
6 | 9 | Insead | France / Singapore | Gemba | |
7 | 7 | 6 | University of Chicago: Booth | US / UK / Singapore | Executive MBA |
8 | 7 | 8 | Washington University: Olin | China | Washington-Fudan Executive MBA |
9 | 6 | 7 | London Business School | UK | Executive MBA |
10 | 9 | 11 | Columbia Business School | US | Executive MBA |
11 | 15 | 15 | Chinese University of Hong Kong | China | EMBA |
12 | 12 | 13 | Kellogg / WHU-Otto Beisheim School | Germany | Kellogg-WHU Executive MBA |
13 | 18 | 15 | City University: Cass | UK | Executive MBA |
14 | 20 | 19 | IMD | Switzerland | Executive MBA |
15 | 11 | 12 | Purdue / Tias / CEU / GISMA | US / Netherlands / Hungary / Germany | IMM International Masters in Management |
16 | 18 | UC Berkeley / Columbia | US | Berkeley-Columbia Executive MBA | |
17 | 14 | 9 | Duke University: Fuqua | US | MBA - Global Executive |
18 | 21 | 18 | New York University: Stern | US | EMBA |
19 | 22 | 37 | ESCP-EAP European School of Management | France / UK / Germany / Spain / Italy | European Executive MBA |
20 | 29 | National University of Singapore School of Business | Singapore | Asia Pacific Executive MBA (APEX MBA) | |
21 | 17 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich Executive MBA | |
21 | 13 | 10 | Northwestern University: Kellogg | US | Executive MBA |
23 | 23 | 17 | Ceibs | China | International EMBA |
23 | 37 | Thunderbird School of Global Management | US | Executive MBA in Global Management | |
25 | 26 | 31 | Essec / Mannheim | France / Germany | Essec & Mannheim Executive MBA |
26 | 39 | 28 | Rotterdam School of Management, Erasmus University | Netherlands | Executive MBA |
27 | 32 | OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | China / Netherlands / US / Brazil / Mexico | OneMBA, Global Executive MBA | |
28 | University of Michigan: Ross | US | Executive MBA | ||
29 | 23 | 14 | Warwick Business School | UK | Executive MBA |
30 | 38 | 32 | UCLA: Anderson | US | Executive MBA |
31 | 16 | 21 | Iese Business School | Spain | Global Executive MBA |
31 | 32 | 24 | University of Western Ontario: Ivey | Canada / China | The Executive MBA |
33 | 25 | 19 | Cornell University: Johnson | US | Executive EMBA |
34 | 28 | 21 | Imperial College Business School | UK | Executive MBA |
35 | 35 | Georgetown University: McDonough | US | IEMBA - International Executive MBA | |
35 | 28 | 46 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne Executive MBA |
37 | 27 | Rutgers Business School | US | Executive MBA | |
37 | Tongji University/ENPC | China | Shanghai International MBA (Simba) | ||
37 | 30 | 24 | University of California at Irvine: Merage | US | Executive MBA (EMBA) |
40 | 35 | 48 | University of Texas at Dallas | US | Executive MBA |
40 | 32 | 26 | University of Toronto: Rotman | Canada | One-Year MBA for Executives |
42 | Arizona State University: Carey | China | W. P. Carey / SNAI Executive MBA | ||
43 | 50 | National Taiwan University - College of Management | Taiwan | EMBA | |
44 | 30 | 42 | Henley Management College | UK | Executive MBA |
45 | 50 | Melbourne Business School | Australia | Executive MBA | |
46 | 49 | 54 | Rice University: Jones | US | MBA for Executives |
47 | 42 | 46 | University of Minnesota: Carlson | US | Executive MBA |
48 | 39 | 40 | Cranfield School of Management | UK | Executive MBA |
48 | 46 | 35 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide |
50 | 55 | 38 | Stockholm School of Economics | Sweden / Russia / Latvia | Executive MBA |
51 | 62 | 40 | Temple University: Fox | US | Executive MBA |
52 | Vienna University of Economics and Business/University of Minnesota: Carlson | Austria | Executive MBA | ||
53 | 45 | 27 | Emory University: Goizueta | US | Weekend Executive MBA |
54 | 39 | 30 | University of Texas at Austin: McCombs | US | Executive MBA |
55 | 58 | 71 | Ohio State University: Fisher | US | Executive MBA |
55 | 65 | 35 | SMU: Cox | US | Executive MBA |
57 | 70 | 54 | Ashridge | UK | Part Time Executive MBA |
57 | 43 | National Sun Yat-Sen University | Taiwan | Executive MBA | |
59 | 77 | University of Georgia: Terry | US | Executive MBA | |
60 | 50 | 66 | Universität St.Gallen | Switzerland | Executive MBA HSG |
61 | 88 | 48 | University College Dublin: Smurfit | Ireland | Executive MBA |
61 | 72 | 60 | Vlerick Leuven Gent Management School | Belgium | Part-time International MBA |
63 | 77 | 60 | Boston University School of Management | US | Executive MBA |
64 | 54 | Drexel University: LeBow | US | Executive MBA | |
64 | 64 | 58 | Villanova School of Business | US | Executive MBA |
66 | 48 | 69 | University of Edinburgh Business School | UK | Part-time MBA |
67 | 77 | 80 | Helsinki School of Economics | Finland / S. Korea / Singapore | Executive Master of Business Administration |
68 | 55 | 52 | FIA - Fundação Instituto de Administração | Brazil | International Executive MBA |
69 | 62 | 62 | Copenhagen Business School | Denmark | Executive MBA |
70 | 70 | 39 | Bradford School of Management/TiasNimbas Business School | UK / Netherlands / Germany | Executive Part-time MBA |
71 | 74 | 72 | Tulane University: Freeman | US | Executive MBA |
72 | Solvay Business School | Belgium | MBASolvay Part-Time | ||
73 | National Chengchi University | Taiwan | Executive Master of Business Administration | ||
74 | 46 | Pepperdine University: Graziadio | US | Executive MBA | |
74 | 61 | 64 | Vanderbilt University: Owen | US | Executive MBA |
76 | 83 | 81 | University of Miami School of Business | US | Executive MBA |
76 | 74 | 67 | University of Rochester: Simon | US / Switzerland | EMBA programmes (Rochester & Bern) |
78 | University of Washington Business School: Foster | US | Executive MBA | ||
79 | 66 | 64 | University of Iowa: Tippie | US | Executive MBA |
80 | 52 | University of Strathclyde Business School | UK | Executive MBA | |
80 | 74 | 69 | University of Utah: Eccles | US | Executive MBA |
82 | 81 | 78 | Florida International University: Chapman | US | Executive MBA |
83 | 82 | 74 | Durham Business School | UK | Executive MBA |
84 | 66 | 74 | EM Lyon | France | Executive MBA |
85 | 84 | 79 | University of Florida: Hough | US | Professional MBA |
86 | 84 | 73 | Queen's School of Business | Canada | Executive MBA |
87 | 89 | 68 | Concordia University: Molson | Canada | Executive MBA |
88 | 72 | 82 | Baylor University: Hankamer | US | Executive MBA |
89 | 86 | 76 | University of Houston: Bauer | US | Executive MBA |
90 | 89 | 85 | Brigham Young University: Marriott | US | Executive MBA |
90 | University of Denver: Daniels | US | Executive MBA | ||
92 | 76 | Wake Forest University: Babcock | US | Fast-Track Executive MBA | |
93 | 50 | University of Tennessee at Knoxville | US | Professional Executive MBA | |
94 | College of William and Mary: Mason | US | Executive MBA | ||
95 | IAE Management and Business School | Argentina | Executive MBA | ||
95 | Ipade | Mexico | Medex |
Related Articles
- Executive MBA program, Students may be Sponsored Financially
- Designed specifically for working professionals with significant experience, the EMBA is much more than just one type of part-time MBA program. EMBA students may be sponsored both financially and through release time by their employing organisations, and continue to work full-time while enrolled on the programs. While courses vary, many EMBAs are built around a series of short modules and may not take much longer to complete than the full-time MBA.
- Why do an MBA, Diverse Opportunities, Demand for Training
- Why do an MBA? - Diverse Opportunities. Recent years have witnessed a rapid growth in the UK and international MBA market. The increasing demand for training in what is now routinely accepted as the graduate management degree is in part due to the MBA's growing reputation with senior executives in the business world.
- Distance Learning MBA, Full Time Programmes at all Levels
- Distance Learning MBA. There are various approaches to learning. Full time programmes at all levels require a career break of some sort. This may be acceptable especially for short courses or where you get leave of absence but you also have to consider access, location, timing, the quality of the group and of the deliverer. Local courses may be of restricted quality and you may not be able to afford overseas courses.
- Online MBA programs, The Continuing Development of Internet Technology
- Online MBA Programs. The online MBA is a relatively new development and as such there are very few business schools that are offering an MBA program entirely online. Many online programs still require students to attend mandatory residential courses as part of their syllabus. The length and frequency of these "contact" sessions vary depending on the school and program.
- MBA Rankings, Are a Great Way for Perspective Students to Select
- MBA Rankings. MBA rankings are a great way for perspective students to select between the best business programs offered at reputable universities. With future students in mind four main sources, The Financial Times, Business Week and The Economist publish a list of universities that offer the best program to earn a Master's in Business Administration. Taking the MBA rankings into account, perspective students will have a general idea of the status and value of their future degree in the business world. When selecting a school students should be aware of these rankings, even though they are debatable since they are seen by so many hiring companies.
Related Courses
- Full-time MBA
- A global MBA with an Asia Pacific focus. Students can choose an Asia specific track such as China, Japan or Vietnam. Hawaiiâs only AACSB accredited MBA program. The cohort format fosters teamwork and peer learning
- Full-time MBA
- The Full-time MBA is an intensive one year programme, which offers a rigorous and challenging process of personal and management development.
- Part-time MBA
- The Part-time MBA is a 3 year part-time programme, designed for those working in a wide variety of managerial, technical and professional roles.
- Executive MBA
- Hawaiiâs only AACSB accredited MBA program. Designed with working professionals in mind. Hawaiiâs only AACSB accredited MBA program. The cohort format fosters teamwork and peer learning.