MBA School Rankings 2012

Rank 2012 Rank 2011 School Name Country Salary Increase Employment International Students
74 97 Georgia Institute of Technology US 86 95 19
93 93 University of St Gallen Switzerland 60 78 84
91 91 Aston Business School UK 85 89 93
98 91 Brigham Young University: Marriott US 118 88 14
97 90 Bradford University School of Management UK 110 91 100
83 88 University of Edinburgh Business School UK 63 95 96
99 88 SMU: Cox US 90 81 22
73 86 University of Washington: Foster US 90 91 27
86 86 Northeastern University US 112 95 30
100 84 Babson College: Olin US 85 81 59
83 83 University of Pittsburgh: Katz US 137 84 37
82 80 University of British Columbia: Sauder Canada 76 87 58
85 80 University of Notre Dame: Mendoza US 104 87 20
95 80 University of South Carolina: Moore US 105 74 24
79 79 George Washington University US 104 85 33
80 78 Wake Forest University: Babcock US 127 91 20
86 78 University College Dublin: Smurfit Ireland 70 100 56
76 77 Incae Business School Costa Rica 131 71 62
77 77 Michigan State University: Broad US 101 84 34
59 74 Purdue University: Krannert US 112 89 58
69 74 Boston College: Carroll US 95 85 35
46 73 Indiana University: Kelley US 118 90 40
66 72 Ohio State University: Fisher US 113 92 34
72 72 University of Minnesota: Carlson US 96 88 24
77 68 Boston University School of Management US 98 87 38
86 68 Birmingham Business School UK 87 99 92
89 68 Thunderbird School of Global Management US 89 52 61
91 68 S P Jain School of Global Management Dubai / Singapore 146 100 3
66 66 Sungkyunkwan University SKK GSB South Korea 102 97 22
61 64 University of Southern California: Marshall US 94 89 21
90 64 University of Iowa: Tippie US 128 88 24
96 64 Ipade Mexico 176 86 11
74 63 Wisconsin School of Business US 109 91 9
56 62 University of North Carolina: Kenan-Flagler US 92 85 34
61 61 Washington University: Olin US 105 94 35
65 61 Hult International Business School US / UK / UAE / China 95 88 94
54 60 University of Cape Town GSB South Africa 90 87 28
49 59 Pennsylvania State University: Smeal US 125 78 43
27 58 Warwick Business School UK 94 95 91
61 57 McGill University: Desautels Canada 97 98 76
70 55 Vlerick Leuven Gent Management School Belgium 88 74 88
94 55 Durham Business School UK 61 68 91
54 54 Peking University: Guanghua China 201 100 33
46 53 Melbourne Business School Australia 78 91 82
81 53 University of California at Irvine: Merage US 97 92 43
49 52 University of Rochester: Simon US 129 89 52
51 51 Coppead Brazil 151 18 16
61 51 Vanderbilt University: Owen US 101 83 20
51 49 University of Texas at Austin: McCombs US 93 89 24
59 49 York University: Schulich Canada 100 85 83
44 46 University of Toronto: Rotman Canada 101 85 43
57 46 University of Illinois at Urbana-Champaign US 117 90 41
68 46 University of Western Ontario: Ivey Canada 88 90 27
45 44 Rice University: Jones US 117 92 25
51 44 Texas A and M University: Mays US 134 93 23
35 41 Carnegie Mellon: Tepper US 109 88 40
38 41 University of Virginia: Darden US 109 92 30
71 41 Lancaster University Management School UK 88 94 98
58 40 University of Maryland: Smith US 92 82 36
40 38 Emory University: Goizueta US 111 94 34
43 38 Georgetown University: McDonough US 107 88 42
37 37 University of Hong Kong China 121 92 68
46 37 Imperial College Business School UK 74 93 91
30 36 Rotterdam School of Management, Erasmus University Netherlands 114 91 98
41 35 Australian School of Business (AGSM) Australia 90 86 80
36 34 Cranfield School of Management UK 88 92 79
34 33 Nanyang Business School Singapore 129 90 83
38 32 City University: Cass: Darden UK 86 92 88
32 31 UCLA: Anderson US 108 86 32
24 30 Cornell University: Johnson US 116 85 39
31 29 Manchester Business School UK 116 81 89
28 28 CUHK Business School China 160 94 62
42 28 SDA Bocconi Italy 120 81 83
20 27 University of Oxford: Saïd UK 108 85 93
26 26 University of Cambridge: Judge UK 96 82 91
14 25 University of California at Berkeley: Haas US 91 91 42
29 24 University of Michigan: Ross US 101 86 33
23 23 National University of Singapore Business School Singapore 185 89 90
16 21 Northwestern University: Kellogg US 96 94 37
33 21 Esade Business School Spain 115 92 87
15 20 Duke University: Fuqua US 108 88 38
18 18 HEC Paris France 107 90 87
19 18 Dartmouth College: Tuck US 111 94 42
24 17 Ceibs China 150 94 43
17 15 New York University: Stern US 115 91 38
20 15 Yale School of Management US 124 91 39
13 14 IMD Switzerland 78 91 97
20 13 Indian School of Business India 177 100 5
12 12 University of Chicago: Booth US 109 89 44
11 11 Indian Institute of Management, Ahmedabad India 140 96 7
7 9 MIT: Sloan US 120 92 51
9 9 Iese Business School Spain 148 97 80
8 8 IE Business School Spain 139 92 87
5 7 Columbia Business School US 131 91 45
10 6 Hong Kong UST Business School China 144 89 74
1 4 Stanford Graduate School of Business US 129 92 38
6 4 Insead France 97 84 92
2 3 Harvard Business School US 122 93 34
3 1 University of Pennsylvania: Wharton US 120 85 38
4 1 London Business School UK 134 93 90
About Us Terms and Conditions Privacy policy Sitemap